晶振官方博客
更多>>2019年最全的FOX石英晶振新舊料號(hào)替換表
來源:http://m.tqlwapf.cn 作者:康華爾電子 2020年01月16
2019年最全的FOX石英晶振新舊料號(hào)替換表
2019年雖然已經(jīng)過去,但是發(fā)生在2019的的晶振故事仍然在繼續(xù),FOX晶振公司更新了過去一年最新的晶體和振蕩器新舊料號(hào)和原廠編碼的替代資料.隨著社會(huì)和科技的發(fā)展,很多舊的石英晶振規(guī)格跟不上時(shí)代的發(fā)展,支持不了智能電子產(chǎn)品的需求,FOX公司更新了這些原有產(chǎn)品的參數(shù)和規(guī)格,提高它們的性能.這也許是FOX公司在2019年度最大的工程之一,因?yàn)檫@次更換的產(chǎn)品料號(hào)將近200款,完成時(shí)間跨越數(shù)月,以下是整理好的表格,廣大客戶可仔細(xì)做對(duì)比.
對(duì)客戶的更改說明:標(biāo)準(zhǔn)零件號(hào)已重命名為新的Fox石英晶體型號(hào)格式.
更改原因:所做的更改是為了使標(biāo)準(zhǔn)零件號(hào)與新的Fox號(hào)系統(tǒng)保持一致.
變更時(shí)間表:此項(xiàng)變更立即生效,但是可以訂購(gòu)帶有舊零件編號(hào)的產(chǎn)品,直到9/30/2019.
由于信息數(shù)據(jù)太多,本次只展現(xiàn)新舊的料號(hào),如需要以上編碼或型號(hào)詳細(xì)的說明和資料,歡迎聯(lián)系康華爾電子0755-27837162,作為FOX晶振公司優(yōu)良的合作伙伴,我們長(zhǎng)期提供FOX品牌原廠原裝的石英晶體,石英晶體振蕩器,溫補(bǔ)振蕩器,壓控晶體振蕩器,壓控溫補(bǔ)晶振系列產(chǎn)品.找進(jìn)口晶振就要找專業(yè)的供應(yīng)商,康華爾電子值得信任!
2019年最全的FOX石英晶振新舊料號(hào)替換表
2019年雖然已經(jīng)過去,但是發(fā)生在2019的的晶振故事仍然在繼續(xù),FOX晶振公司更新了過去一年最新的晶體和振蕩器新舊料號(hào)和原廠編碼的替代資料.隨著社會(huì)和科技的發(fā)展,很多舊的石英晶振規(guī)格跟不上時(shí)代的發(fā)展,支持不了智能電子產(chǎn)品的需求,FOX公司更新了這些原有產(chǎn)品的參數(shù)和規(guī)格,提高它們的性能.這也許是FOX公司在2019年度最大的工程之一,因?yàn)檫@次更換的產(chǎn)品料號(hào)將近200款,完成時(shí)間跨越數(shù)月,以下是整理好的表格,廣大客戶可仔細(xì)做對(duì)比.
對(duì)客戶的更改說明:標(biāo)準(zhǔn)零件號(hào)已重命名為新的Fox石英晶體型號(hào)格式.
更改原因:所做的更改是為了使標(biāo)準(zhǔn)零件號(hào)與新的Fox號(hào)系統(tǒng)保持一致.
變更時(shí)間表:此項(xiàng)變更立即生效,但是可以訂購(gòu)帶有舊零件編號(hào)的產(chǎn)品,直到9/30/2019.
建議替代:N/A
舊零件 | 新零件 | 包裝代碼 | 新零件號(hào)和包裝代碼 |
F135‐12 | FO1HSCBF12.0 | T1 | FO1HSCBF12.0‐T1 |
F135‐12‐T1 | FO1HSCBF12.0 | T1 | FO1HSCBF12.0‐T1 |
F135‐12‐T3 | FO1HSCBF12.0 | T3 | FO1HSCBF12.0‐T3 |
F135‐16 | FO1HSCBF16.0 | T1 | FO1HSCBF16.0‐T1 |
F135‐16‐T1 | FO1HSCBF16.0 | T1 | FO1HSCBF16.0‐T1 |
F135‐16‐T3 | FO1HSCBF16.0 | T3 | FO1HSCBF16.0‐T3 |
F135‐24 | FO1HSCBF24.0 | T1 | FO1HSCBF24.0‐T1 |
F135‐24‐T1 | FO1HSCBF24.0 | T1 | FO1HSCBF24.0‐T1 |
F135‐24‐T3 | FO1HSCBF24.0 | T3 | FO1HSCBF24.0‐T3 |
F135‐25 | FO1HSCBF25.0 | T1 | FO1HSCBF25.0‐T1 |
F135‐25‐T1 | FO1HSCBF25.0 | T1 | FO1HSCBF25.0‐T1 |
F135‐25‐T3 | FO1HSCBF25.0 | T3 | FO1HSCBF25.0‐T3 |
F135‐40 | FO1HSCBF40.0 | T1 | FO1HSCBF40.0‐T1 |
F135‐40‐T1 | FO1HSCBF40.0 | T1 | FO1HSCBF40.0‐T1 |
F135‐40‐T3 | FO1HSCBF40.0 | T3 | FO1HSCBF40.0‐T3 |
F135‐48 | FO1HSCBF48.0 | T1 | FO1HSCBF48.0‐T1 |
F135‐48‐T1 | FO1HSCBF48.0 | T1 | FO1HSCBF48.0‐T1 |
F135‐48‐T3 | FO1HSCBF48.0 | T3 | FO1HSCBF48.0‐T3 |
F135‐50 | FO1HSCBF50.0 | T1 | FO1HSCBF50.0‐T1 |
F135‐50‐T1 | FO1HSCBF50.0 | T1 | FO1HSCBF50.0‐T1 |
F135‐50‐T3 | FO1HSCBF50.0 | T3 | FO1HSCBF50.0‐T3 |
F216R‐25.000 | FO2HSKDM25.0 | T1 | FO2HSKDM25.0‐T1 |
F216R‐25.000‐T1 | FO2HSKDM25.0 | T1 | FO2HSKDM25.0‐T1 |
F216R‐25.000‐T3 | FO2HSKDM25.0 | T3 | FO2HSKDM25.0‐T3 |
F216R‐26.000 | FO2HSKDM26.0 | T1 | FO2HSKDM26.0‐T1 |
F216R‐26.000‐T1 | FO2HSKDM26.0 | T1 | FO2HSKDM26.0‐T1 |
F216R‐26.000‐T3 | FO2HSKDM26.0 | T3 | FO2HSKDM26.0‐T3 |
F216R‐27.000 | FO2HSKDM27.0 | T1 | FO2HSKDM27.0‐T1 |
F216R‐27.000‐T1 | FO2HSKDM27.0 | T1 | FO2HSKDM27.0‐T1 |
F216R‐27.000‐T3 | FO2HSKDM27.0 | T3 | FO2HSKDM27.0‐T3 |
F216R‐40.000 | FO2HSKDM40.0 | T1 | FO2HSKDM40.0‐T1 |
F216R‐40.000‐T1 | FO2HSKDM40.0 | T1 | FO2HSKDM40.0‐T1 |
F216R‐40.000‐T3 | FO2HSKDM40.0 | T3 | FO2HSKDM40.0‐T3 |
F235‐12 | FO2HSBBF12.0 | T1 | FO2HSBBF12.0‐T1 |
F235‐12‐T1 | FO2HSBBF12.0 | T1 | FO2HSBBF12.0‐T1 |
F235‐12‐T3 | FO2HSBBF12.0 | T3 | FO2HSBBF12.0‐T3 |
F235‐16 | FO2HSBBF16.0 | T1 | FO2HSBBF16.0‐T1 |
F235‐16‐T1 | FO2HSBBF16.0 | T1 | FO2HSBBF16.0‐T1 |
F235‐16‐T3 | FO2HSBBF16.0 | T3 | FO2HSBBF16.0‐T3 |
F235‐24 | FO2HSBBF24.0 | T1 | FO2HSBBF24.0‐T1 |
F235‐24‐T1 | FO2HSBBF24.0 | T1 | FO2HSBBF24.0‐T1 |
F235‐24‐T3 | FO2HSBBF24.0 | T3 | FO2HSBBF24.0‐T3 |
F235‐25 | FO2HSBBF25.0 | T1 | FO2HSBBF25.0‐T1 |
F235‐25‐T1 | FO2HSBBF25.0 | T1 | FO2HSBBF25.0‐T1 |
F235‐25‐T3 | FO2HSBBF25.0 | T3 | FO2HSBBF25.0‐T3 |
F235‐40 | FO2HSBBF40.0 | T1 | FO2HSBBF40.0‐T1 |
F235‐40‐T1 | FO2HSBBF40.0 | T1 | FO2HSBBF40.0‐T1 |
F235‐40‐T3 | FO2HSBBF40.0 | T3 | FO2HSBBF40.0‐T3 |
F235‐48 | FO2HSBBF48.0 | T1 | FO2HSBBF48.0‐T1 |
F235‐48‐T1 | FO2HSBBF48.0 | T1 | FO2HSBBF48.0‐T1 |
F235‐48‐T3 | FO2HSBBF48.0 | T3 | FO2HSBBF48.0‐T3 |
F235‐50 | FO2HSBBF50.0 | T1 | FO2HSBBF50.0‐T1 |
F235‐50‐T1 | FO2HSBBF50.0 | T1 | FO2HSBBF50.0‐T1 |
F235‐50‐T3 | FO2HSBBF50.0 | T3 | FO2HSBBF50.0‐T3 |
F316R‐12.288 | FO3HSKDM12.288 | T1 | FO3HSKDM12.288‐T1 |
F316R‐12.288‐BULK | FO3HSKDM12.288 | BULK | FO3HSKDM12.288‐BULK |
F316R‐12.288‐T1 | FO3HSKDM12.288 | T1 | FO3HSKDM12.288‐T1 |
F316R‐12.288‐T2 | FO3HSKDM12.288 | T2 | FO3HSKDM12.288‐T2 |
F316R‐20.000 | FO3HSKDM20.0 | T1 | FO3HSKDM20.0‐T1 |
F316R‐20.000‐BULK | FO3HSKDM20.0 | BULK | FO3HSKDM20.0‐BULK |
F316R‐20.000‐T1 | FO3HSKDM20.0 | T1 | FO3HSKDM20.0‐T1 |
F316R‐20.000‐T2 | FO3HSKDM20.0 | T2 | FO3HSKDM20.0‐T2 |
F316R‐24.000 | FO3HSKDM24.0 | T1 | FO3HSKDM24.0‐T1 |
F316R‐24.000‐BULK | FO3HSKDM24.0 | BULK | FO3HSKDM24.0‐BULK |
F316R‐24.000‐T1 | FO3HSKDM24.0 | T1 | FO3HSKDM24.0‐T1 |
F316R‐24.000‐T2 | FO3HSKDM24.0 | T2 | FO3HSKDM24.0‐T2 |
F316R‐25.000 | FO3HSKDM25.0 | T1 | FO3HSKDM25.0‐T1 |
F316R‐25.000‐BULK | FO3HSKDM25.0 | BULK | FO3HSKDM25.0‐BULK |
F316R‐25.000‐T1 | FO3HSKDM25.0 | T1 | FO3HSKDM25.0‐T1 |
F316R‐25.000‐T2 | FO3HSKDM25.0 | T2 | FO3HSKDM25.0‐T2 |
F316R‐27.000 | FO3HSKDM27.0 | T1 | FO3HSKDM27.0‐T1 |
F316R‐27.000‐BULK | FO3HSKDM27.0 | BULK | FO3HSKDM27.0‐BULK |
F316R‐27.000‐T1 | FO3HSKDM27.0 | T1 | FO3HSKDM27.0‐T1 |
F316R‐27.000‐T2 | FO3HSKDM27.0 | T2 | FO3HSKDM27.0‐T2 |
F316R‐30.000 | FO3HSKDM30.0 | T1 | FO3HSKDM30.0‐T1 |
F316R‐30.000‐BULK | FO3HSKDM30.0 | BULK | FO3HSKDM30.0‐BULK |
F316R‐30.000‐T1 | FO3HSKDM30.0 | T1 | FO3HSKDM30.0‐T1 |
F316R‐30.000‐T2 | FO3HSKDM30.0 | T2 | FO3HSKDM30.0‐T2 |
F316R‐33.333 | FO3HSKDM33.333 | T1 | FO3HSKDM33.333‐T1 |
F316R‐33.333‐BULK | FO3HSKDM33.333 | BULK | FO3HSKDM33.333‐BULK |
F316R‐33.333‐T1 | FO3HSKDM33.333 | T1 | FO3HSKDM33.333‐T1 |
F316R‐33.333‐T2 | FO3HSKDM33.333 | T2 | FO3HSKDM33.333‐T2 |
F316R‐40.000 | FO3HSKDM40.0 | T1 | FO3HSKDM40.0‐T1 |
F316R‐40.000‐BULK | FO3HSKDM40.0 | BULK | FO3HSKDM40.0‐BULK |
F316R‐40.000‐T1 | FO3HSKDM40.0 | T1 | FO3HSKDM40.0‐T1 |
F316R‐40.000‐T2 | FO3HSKDM40.0 | T2 | FO3HSKDM40.0‐T2 |
F316R‐48.000 | FO3HSKDM48.0 | T1 | FO3HSKDM48.0‐T1 |
F316R‐48.000‐BULK | FO3HSKDM48.0 | BULK | FO3HSKDM48.0‐BULK |
F316R‐48.000‐T1 | FO3HSKDM48.0 | T1 | FO3HSKDM48.0‐T1 |
F316R‐48.000‐T2 | FO3HSKDM48.0 | T2 | FO3HSKDM48.0‐T2 |
F316R‐50.000 | FO3HSKDM50.0 | T1 | FO3HSKDM50.0‐T1 |
F316R‐50.000‐BULK | FO3HSKDM50.0 | BULK | FO3HSKDM50.0‐BULK |
F316R‐50.000‐T1 | FO3HSKDM50.0 | T1 | FO3HSKDM50.0‐T1 |
F316R‐50.000‐T2 | FO3HSKDM50.0 | T2 | FO3HSKDM50.0‐T2 |
F3345‐018 | FO7HHAAE1.8432 | T2 | FO7HHAAE1.8432‐T2 |
F3345‐018‐T1 | FO7HHAAE1.8432 | T1 | FO7HHAAE1.8432‐T1 |
F3345‐018‐T2 | FO7HHAAE1.8432 | T2 | FO7HHAAE1.8432‐T2 |
F3345‐080 | FO7HHAAE8.0 | T2 | FO7HHAAE8.0‐T2 |
F3345‐080‐T1 | FO7HHAAE8.0 | T1 | FO7HHAAE8.0‐T1 |
F3345‐080‐T2 | FO7HHAAE8.0 | T2 | FO7HHAAE8.0‐T2 |
F3345‐120 | FO7HHAAE12.0 | T2 | FO7HHAAE12.0‐T2 |
F3345‐120‐T1 | FO7HHAAE12.0 | T1 | FO7HHAAE12.0‐T1 |
F3345‐120‐T2 | FO7HHAAE12.0 | T2 | FO7HHAAE12.0‐T2 |
F3345‐143 | FO7HHAAE14.31818 | T2 | FO7HHAAE14.31818‐T2 |
F3345‐143‐T1 | FO7HHAAE14.31818 | T1 | FO7HHAAE14.31818‐T1 |
F3345‐143‐T2 | FO7HHAAE14.31818 | T2 | FO7HHAAE14.31818‐T2 |
F3345‐160 | FO7HHAAE16.0 | T2 | FO7HHAAE16.0‐T2 |
F3345‐160‐T1 | FO7HHAAE16.0 | T1 | FO7HHAAE16.0‐T1 |
F3345‐160‐T2 | FO7HHAAE16.0 | T2 | FO7HHAAE16.0‐T2 |
F3345‐200 | FO7HHAAE20.0 | T2 | FO7HHAAE20.0‐T2 |
F3345‐200‐T1 | FO7HHAAE20.0 | T1 | FO7HHAAE20.0‐T1 |
F3345‐200‐T2 | FO7HHAAE20.0 | T2 | FO7HHAAE20.0‐T2 |
F3345‐240 | FO7HHAAE24.0 | T2 | FO7HHAAE24.0‐T2 |
F3345‐240‐T1 | FO7HHAAE24.0 | T1 | FO7HHAAE24.0‐T1 |
F3345‐240‐T2 | FO7HHAAE24.0 | T2 | FO7HHAAE24.0‐T2 |
F3345‐250 | FO7HHAAE25.0 | T2 | FO7HHAAE25.0‐T2 |
F3345‐250‐T1 | FO7HHAAE25.0 | T1 | FO7HHAAE25.0‐T1 |
F3345‐250‐T2 | FO7HHAAE25.0 | T2 | FO7HHAAE25.0‐T2 |
F3345‐320 | FO7HHAAE32.0 | T2 | FO7HHAAE32.0‐T2 |
F3345‐320‐T1 | FO7HHAAE32.0 | T1 | FO7HHAAE32.0‐T1 |
F3345‐320‐T2 | FO7HHAAE32.0 | T2 | FO7HHAAE32.0‐T2 |
F3345‐400 | FO7HHAAE40.0 | T2 | FO7HHAAE40.0‐T2 |
F3345‐400‐T1 | FO7HHAAE40.0 | T1 | FO7HHAAE40.0‐T1 |
F3345‐400‐T2 | FO7HHAAE40.0 | T2 | FO7HHAAE40.0‐T2 |
F3345‐500 | FO7HHAAE50.0 | T2 | FO7HHAAE50.0‐T2 |
F3345‐500‐T1 | FO7HHAAE50.0 | T1 | FO7HHAAE50.0‐T1 |
F3345‐500‐T2 | FO7HHAAE50.0 | T2 | FO7HHAAE50.0‐T2 |
F3345‐640 | FO7HHAAE64.0 | T2 | FO7HHAAE64.0‐T2 |
F3345‐640‐T1 | FO7HHAAE64.0 | T1 | FO7HHAAE64.0‐T1 |
F3345‐640‐T2 | FO7HHAAE64.0 | T2 | FO7HHAAE64.0‐T2 |
F335‐12 | FO3HSCBE12.0 | T1 | FO3HSCBE12.0‐T1 |
F335‐12‐BULK | FO3HSCBE12.0 | BULK | FO3HSCBE12.0‐BULK |
F335‐12‐T1 | FO3HSCBE12.0 | T1 | FO3HSCBE12.0‐T1 |
F335‐12‐T2 | FO3HSCBE12.0 | T2 | FO3HSCBE12.0‐T2 |
F335‐16 | FO3HSCBE16.0 | T1 | FO3HSCBE16.0‐T1 |
F335‐16‐BULK | FO3HSCBE16.0 | BULK | FO3HSCBE16.0‐BULK |
F335‐16‐T1 | FO3HSCBE16.0 | T1 | FO3HSCBE16.0‐T1 |
F335‐16‐T2 | FO3HSCBE16.0 | T2 | FO3HSCBE16.0‐T2 |
F335‐24 | FO3HSCBE24.0 | T1 | FO3HSCBE24.0‐T1 |
F335‐24‐BULK | FO3HSCBE24.0 | BULK | FO3HSCBE24.0‐BULK |
F335‐24‐T1 | FO3HSCBE24.0 | T1 | FO3HSCBE24.0‐T1 |
F335‐24‐T2 | FO3HSCBE24.0 | T2 | FO3HSCBE24.0‐T2 |
F335‐25 | FO3HSCBE25.0 | T1 | FO3HSCBE25.0‐T1 |
F335‐25‐BULK | FO3HSCBE25.0 | BULK | FO3HSCBE25.0‐BULK |
F335‐25‐T1 | FO3HSCBE25.0 | T1 | FO3HSCBE25.0‐T1 |
F335‐25‐T2 | FO3HSCBE25.0 | T2 | FO3HSCBE25.0‐T2 |
F335‐40 | FO3HSCBE40.0 | T1 | FO3HSCBE40.0‐T1 |
F335‐40‐BULK | FO3HSCBE40.0 | BULK | FO3HSCBE40.0‐BULK |
F335‐40‐T1 | FO3HSCBE40.0 | T1 | FO3HSCBE40.0‐T1 |
F335‐40‐T2 | FO3HSCBE40.0 | T2 | FO3HSCBE40.0‐T2 |
F335‐48 | FO3HSCBE48.0 | T1 | FO3HSCBE48.0‐T1 |
F335‐48‐BULK | FO3HSCBE48.0 | BULK | FO3HSCBE48.0‐BULK |
F335‐48‐T1 | FO3HSCBE48.0 | T1 | FO3HSCBE48.0‐T1 |
F335‐48‐T2 | FO3HSCBE48.0 | T2 | FO3HSCBE48.0‐T2 |
F335‐50 | FO3HSCBE50.0 | T1 | FO3HSCBE50.0‐T1 |
F335‐50‐BULK | FO3HSCBE50.0 | BULK | FO3HSCBE50.0‐BULK |
F335‐50‐T1 | FO3HSCBE50.0 | T1 | FO3HSCBE50.0‐T1 |
F335‐50‐T2 | FO3HSCBE50.0 | T2 | FO3HSCBE50.0‐T2 |
F4100‐018 | FO7HSCAE1.8432 | T2 | FO7HSCAE1.8432‐T2 |
F4100‐018‐BULK | FO7HSCAE1.8432 | BULK | FO7HSCAE1.8432‐BULK |
F4100‐018‐T1 | FO7HSCAE1.8432 | T1 | FO7HSCAE1.8432‐T1 |
F4100‐018‐T2 | FO7HSCAE1.8432 | T2 | FO7HSCAE1.8432‐T2 |
F4100‐0368 | FO7HSCAE3.6864 | T2 | FO7HSCAE3.6864‐T2 |
F4100‐0368‐BULK | FO7HSCAE3.6864 | BULK | FO7HSCAE3.6864‐BULK |
F4100‐0368‐T1 | FO7HSCAE3.6864 | T1 | FO7HSCAE3.6864‐T1 |
F4100‐0368‐T2 | FO7HSCAE3.6864 | T2 | FO7HSCAE3.6864‐T2 |
F4100‐040 | FO7HSCAE4.0 | T2 | FO7HSCAE4.0‐T2 |
F4100‐040‐BULK | FO7HSCAE4.0 | BULK | FO7HSCAE4.0‐BULK |
F4100‐040‐T1 | FO7HSCAE4.0 | T1 | FO7HSCAE4.0‐T1 |
F4100‐040‐T2 | FO7HSCAE4.0 | T2 | FO7HSCAE4.0‐T2 |
F4100‐100 | FO7HSCAE10.0 | T2 | FO7HSCAE10.0‐T2 |
F4100‐100‐BULK | FO7HSCAE10.0 | BULK | FO7HSCAE10.0‐BULK |
2019年最全的FOX石英晶振新舊料號(hào)替換表
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2020-07-16]實(shí)時(shí)時(shí)鐘(RTC)標(biāo)準(zhǔn)應(yīng)用32.768K晶體振蕩...
- [2020-06-29]Silicon新型Ultra Series?振蕩器可提高...
- [2020-06-15]強(qiáng)推5款可用于物聯(lián)網(wǎng)的Ecliptek品牌32....
- [2020-04-28]村田專為USB4設(shè)計(jì)的差分共模噪聲濾波器...
- [2020-04-22]日常推薦ECS品牌1210封裝微型音叉晶體數(shù)...
- [2020-04-06]不懼新冠疫情,MtronPTI公司推出用于衛(wèi)星...
- [2020-03-12]Jauch推薦MEMS TCXO系列振蕩器可用于智...
- [2020-01-16]2019年最全的FOX石英晶振新舊料號(hào)替換表...
- [2019-12-30]Epson低相噪差分輸出F系列VCXO振蕩器入...
- [2019-12-13]ECS晶體振蕩器系列ECS-1618-300-BN-TR產(chǎn)...
- [2019-11-25]泰藝高頻小型FASTXO振蕩器系列規(guī)格書介...
- [2019-11-20]NT3225SA-13.000000MHZ日本NDK振蕩器原...