深圳市康華爾電子有限公司

誠信通第9年
咨詢熱線:0755-27838351
聯(lián)系康華爾電話: 0755-27838351手機: 138 2330 0879Q Q: 632862232立即咨詢郵箱: konuaer@163.com
首頁新聞中心 拉隆Raltron

拉隆Raltron

來源:http://konuaer.com 作者:kanghuaer 2023年08月14
Raltron電子公司于1983年成立于佛羅里達州邁阿密,現(xiàn)已發(fā)展成為世界上最受認可和最有經(jīng)驗的頻率管理產(chǎn)品制造商之一。從簡單的音叉晶體到高穩(wěn)定性的恒溫晶體振蕩器,Raltron提供業(yè)界最全面的頻率管理設(shè)備系列。該公司致力于研究和開發(fā),多年來不斷創(chuàng)造出領(lǐng)先的晶體和振蕩器設(shè)備和技術(shù)。發(fā)展至今,Raltron提供高性能頻率控制解決方案,在價格、質(zhì)量、應(yīng)用和客戶支持方面滿足并超越客戶的期望。

為了滿足快速增長的無線應(yīng)用市場的需求,Raltron也對自己進行了定位。作為一個完整的解決方案供應(yīng)商,在其晶體和振蕩器中添加SAW器件和LTCC濾波器提供。該公司還為相同的市場開發(fā)了完整的天線產(chǎn)品系列。Raltron通過獨立銷售的全球網(wǎng)絡(luò)為其全球客戶提供支持在亞洲的代表和幾個子公司,戰(zhàn)略位置靠近關(guān)鍵客戶和市場。該公司的產(chǎn)品由幾家大型全球經(jīng)銷商分銷,由突出的高服務(wù)分銷商以及針對特定市場的區(qū)域分銷商。Raltron正在佛羅里達州邁阿密開發(fā)和制造精密振蕩器。簡易水晶諧振器、時鐘振蕩器和濾波器以及天線都在位于亞洲。該公司從其位于香港的物流中心向世界各地運送產(chǎn)品。所有Raltron晶振員工都致力于不斷追求質(zhì)量和卓越。這種哲學使Raltron在多年的持續(xù)增長中保持領(lǐng)先地位。從客戶產(chǎn)品開發(fā)流程的第一步開始提供深入的技術(shù)支持兩個應(yīng)用工程團隊確保在客戶的整個產(chǎn)品生命周期中持續(xù)運行總部設(shè)在佛羅里達和亞洲。這兩個地方都有故障分析實驗室配備現(xiàn)代測試設(shè)備,使公司能夠?qū)崟r響應(yīng)客戶的需求招標。
Raltron致力于通過將大部分收入投資于以下領(lǐng)域來實現(xiàn)持續(xù)增長深化現(xiàn)有客戶關(guān)系,滲透新市場,發(fā)展尖端技術(shù)性能新產(chǎn)品。

Raltron產(chǎn)品包括:
石英晶體從標準微處理器到定制的緊密穩(wěn)定性和汽車規(guī)格,提供通孔和SMD封裝。
晶體時鐘振蕩器提供標準和高頻、低抖動規(guī)格。
精密振蕩器包括根據(jù)客戶規(guī)格設(shè)計的VCXO、TCXO、OCXO、VCO和PLL,以滿足各種電氣和環(huán)境要求。
同步模塊為電信和廣播網(wǎng)絡(luò)的GPS嚴格時鐘同步提供完整的定時解決方案
聲表面波濾波器和用于無線應(yīng)用的諧振器
晶體濾波器和陶瓷諧振器通孔和表面貼裝封裝,適用于各種消費電子產(chǎn)品。
LTCC濾波器、巴倫和芯片天線對于無線應(yīng)用。
天線無線應(yīng)用–芯片、有源和無源貼片、偶極、分段、圓頂、PCB、螺旋等。

Raltron (RAMI Technology)致力于按時交付價格有競爭力的產(chǎn)品,滿足或超過客戶的期望和需求。我們將通過與客戶、員工和供應(yīng)商保持高質(zhì)量標準來實現(xiàn)這些目標。我們的質(zhì)量管理體系和目標將提供一個框架,以確保定期評估所有要求,以實現(xiàn)持續(xù)改進和確??蛻魸M意度。對我們的客戶來說,Raltron的名字必須代表質(zhì)量,不低于這個標準將被接受為Raltron的性能標準。
Raltron的質(zhì)量體系是針對客戶服務(wù)的,從最初的客戶接觸開始,貫穿整個生產(chǎn)過程,一直到產(chǎn)品交付和售后支持。持續(xù)改進是Raltron努力成為我們客戶的頻率控制元件全面服務(wù)供應(yīng)商的基礎(chǔ)。

Raltron原廠編碼 型號 頻率 尺寸 頻率偏差 頻率穩(wěn)定度 負載 工作溫度
AS-4.000-18-SMD-TR AS-SMD 4.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-4.9152-18-EXT-SMD-TR AS-SMD 4.9152MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-5.000-18-EXT-SMD-TR AS-SMD 5.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-6.000-12-2020-EXT-SMD-TR AS-SMD 6.000MHz 13.50 x 4.80mm ± 20 ppm ± 20 ppm 12 pF -40°C~+85°C
AS-7.3728-20-EXT-SMD-TR AS-SMD 7.3728MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
AS-7.3728-18-SMD-TR AS-SMD 7.3728MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-8.000-20-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-8.000-18-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-8.000-30-3030-SMD-TR AS-SMD 8.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 30 pF -20°C~+70°C
AS-9.8304-18-SMD-TR AS-SMD 9.8304MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-10.000-20-3030-SMD-TR AS-SMD 10.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 20 pF -20°C~+70°C
AS-11.0592-18-SMD-TR AS-SMD 11.0592MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-12.000-18-SMD-TR AS-SMD 12.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-13.560-20-SMD-TR AS-SMD 13.560MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -10°C~+70°C
AS-14.31818-20-SMD-TR AS-SMD 14.31818MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-14.7456-20-SMD-TR AS-SMD 14.7456MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-14.7456-18-EXT-SMD-TR AS-SMD 14.7456MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
AS-16.000-18-SMD-TR AS-SMD 16.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-16.000-20-SMD-TR AS-SMD 16.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-18.432-20-SMD-TR AS-SMD 18.432MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-18.432-18-SMD-TR AS-SMD 18.432MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-19.6608-20-SMD-TR AS-SMD 19.6608MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -10°C~+70°C
AS-20.000-16-SMD-TR AS-SMD 20.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 16 pF -20°C~+70°C
AS-20.000-20-SMD-TR AS-SMD 20.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-24.000-18-SMD-TR AS-SMD 24.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-24.576-18-F-SMD-TR AS-SMD 24.576MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-25.000-18-F-SMD-TR AS-SMD 25.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -20°C~+70°C
AS-26.000-20-F-SMD-TR AS-SMD 26.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 20 pF -20°C~+70°C
AS-27.000-20-F-3030-SMD-TR AS-SMD 27.000MHz 13.50 x 4.80mm ± 30 ppm ± 30 ppm 20 pF -10°C~+60°C
AS-30.000-10-F-2020-EXT-SMD-TR AS-SMD 30.000MHz 13.50 x 4.80mm ± 20 ppm ± 20 ppm 10 pF -40°C~+85°C
AS-30.000-10-F-2020-EXT-SMD-TR AS-SMD 32.000MHz 13.50 x 4.80mm ± 10 ppm ± 20 ppm 10 pF -20°C~+70°C
AS-40.000-18-F-EXT-SMD-TR AS-SMD 40.000MHz 13.50 x 4.80mm ± 30 ppm ± 50 ppm 18 pF -40°C~+85°C
H13-10.000-16-5050-EXT-TR H13 10.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-13.000-16-5050-EXT-TR H13 13.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-16.000-16-5050-EXT-TR H13 16.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-19.200-16-5050-EXT-TR H13 19.200MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-20.000-16-5050-EXT-TR H13 20.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-21.000-16-5050-EXT-TR H13 21.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-22.000-16-5050-EXT-TR H13 22.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-23.000-16-5050-EXT-TR H13 23.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-24.000-16-5050-EXT-TR H13 24.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-25.000-16-5050-EXT-TR H13 25.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-26.000-16-5050-EXT-TR H13 26.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-27.000-16-5050-EXT-TR H13 27.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-28.000-16-5050-EXT-TR H13 28.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-29.000-16-5050-EXT-TR H13 29.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-30.000-16-5050-EXT-TR H13 30.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-31.000-16-5050-EXT-TR H13 31.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-32.000-16-5050-EXT-TR H13 32.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-33.000-16-5050-EXT-TR H13 33.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-34.000-16-5050-EXT-TR H13 34.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-35.000-16-5050-EXT-TR H13 35.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-36.000-16-5050-EXT-TR H13 36.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-37.000-16-5050-EXT-TR H13 37.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-38.000-16-5050-EXT-TR H13 38.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-39.000-16-5050-EXT-TR H13 39.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-40.000-16-5050-EXT-TR H13 40.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H13-41.000-16-5050-EXT-TR H13 41.000MHz 7.0 x 5.0mm ± 50 ppm ± 50 ppm 16 pF -40°C~+85°C
H10S-13.560-10-1010-TR H10S 13.560MHz 6.0 x 3.5mm ± 10 ppm ± 10 ppm 10 pF -10°C~+60°C
H10S-14.7456-16-1020-TR H10S 14.7456MHz 6.0 x 3.5mm ± 10 ppm ± 20 ppm 16 pF -10°C~+60°C
H10S-16.000-20-3050-EXT-TR H10S 16.000MHz 6.0 x 3.5mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
H10S-16.384-18-1030-TR H10S 16.384MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -10°C~+60°C
H10S-18.432-18-EXT-TR H10S 18.432MHz 6.0 x 3.5mm ± 100 ppm ± 100 ppm 18 pF -40°C~+85°C
H10S-20.000-18-1010-TR H10S 20.000MHz 6.0 x 3.5mm ± 10 ppm ± 10 ppm 18 pF -10°C~+60°C
H10S-24.000-18-2020-EXT-TR H10S 24.000MHz 6.0 x 3.5mm ± 20 ppm ± 20 ppm 18 pF -40°C~+85°C
H10S-25.000-18-F-EXT-TR H10S 25.000MHz 6.0 x 3.5mm ± 100 ppm ± 100 ppm 18 pF -40°C~+85°C
H10S-26.000-18-F-1030-EXT-TR H10S 26.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-27.120-18-F-3050-TR H10S 27.120MHz 6.0 x 3.5mm ± 30 ppm ± 50 ppm 18 pF -10°C~+60°C
H10S-28.000-18-F-1030-EXT-TR H10S 28.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-29.000-18-F-1030-EXT-TR H10S 29.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-30.000-18-F-1030-EXT-TR H10S 30.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-31.000-18-F-1030-EXT-TR H10S 31.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-32.000-18-F-1030-EXT-TR H10S 32.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-33.000-18-F-1030-EXT-TR H10S 33.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-34.000-18-F-1030-EXT-TR H10S 34.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-35.000-18-F-1030-EXT-TR H10S 35.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-36.000-18-F-1030-EXT-TR H10S 36.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H10S-37.000-18-F-1030-EXT-TR H10S 37.000MHz 6.0 x 3.5mm ± 10 ppm ± 30 ppm 18 pF -40°C~+85°C
H130A-8.000-8-2030-TR H130A 8.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 8 pF -20°C~+70°C
H130A-24.000-18-TR H130A 24.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-26.000-18-TR H130A 26.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-12.000-18-TR H130A 12.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-27.000-18-TR H130A 27.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-10.000-18-TR H130A 10.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-36.000-18-TR H130A 36.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-40.000-18-TR H130A 40.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -20°C~+70°C
H130A-8.000-18-2030-EXT-TR H130A 8.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-8.000-18-3030-EXT-TR H130B 8.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-11.0592-22-3030-EXT-TR H130B 11.0592MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 22 pF -40°C~+85°C
H130A-12.000-8-TR H130A 12.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 8 pF -20°C~+70°C
H130A-12.000-18-2030-EXT-TR H130A 12.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-12.000-18-3030-TR H130B 12.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
H130B-12.000-12-3030-EXT-TR H130B 12.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 12 pF -40°C~+85°C
H130B-12.000-16-2525-EXT-TR H130B 12.000MHz 5.0 x 3.2mm ± 25 ppm ± 25 ppm 16 pF -40°C~+85°C
H130B-12.288-12-EXT-TR H130B 12.288MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 12 pF -40°C~+85°C
H130B-16.000-18-3030-EXT-TR H130B 16.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-18.432-18-EXT-TR H130B 18.432MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 18 pF -40°C~+85°C
H130B-20.000-20-2050-EXT-TR H130B 20.000MHz 5.0 x 3.2mm ± 20 ppm ± 50 ppm 20 pF -40°C~+85°C
H130B-20.000-12-3030-TR H130B 20.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 12 pF -20°C~+70°C
H130A-24.000-8-2030-TR-NS1 H130A 24.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 8 pF -10°C~+70°C
H130A-24.000-18-2030-EXT-TR H130A 24.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-24.000-18-3030-EXT-TR H130B 24.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
H130B-24.576-22-F-EXT-TR H130B 24.576MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 22 pF -40°C~+85°C
H130A-25.000-18-F-2030-EXT-TR H130A 25.000MHz 5.0 x 3.2mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
H130A-25.000-18-F-3030-TR H130A 25.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
H130B-25.000-12-F-EXT-TR H130B 25.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 12 pF -40°C~+85°C
H130B-25.000-20-F-3030-TR H130B 25.000MHz 5.0 x 3.2mm ± 30 ppm ± 30 ppm 20 pF -20°C~+70°C
H130B-25.000-10-F-1010-EXT-TR H130B 25.000MHz 5.0 x 3.2mm ± 10 ppm ± 10 ppm 10 pF -40°C~+85°C
H130B-27.000-20-F-TR H130B 27.000MHz 5.0 x 3.2mm ± 50 ppm ± 50 ppm 20 pF -20°C~+70°C
H130B-40.000-18-F-1015-EXT-TR H130B 40.000MHz 5.0 x 3.2mm ± 10 ppm ± 15 ppm 18 pF -40°C~+85°C
H130B-50.000-16-F-1010-TR H130B 50.000MHz 5.0 x 3.2mm ± 10 ppm ± 10 ppm 16 pF -10°C~+60°C
RH100-8.000-20-3050-EXT-TR RH100 8.000MHz 3.2x 2.5mm ± 30 ppm ± 50 ppm 20 pF -40°C~+85°C
RH100-8.000-8-2020-TR RH100 8.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 8 pF -20°C~+70°C
RH100-8.000-10-1010-EXT-TR RH100 8.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 10 pF -40°C~+85°C
RH100-10.000-10-5050-TR RH100 10.000MHz 3.2x 2.5mm ± 50 ppm ± 50 ppm 10 pF -20°C~+70°C
RH100-10.000-18-3030-TR RH100 10.000MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
RH100-10.000-8-2020-TR RH100 10.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 8 pF -20°C~+70°C
RH100-11.0592-18-3030-EXT-TR RH100 11.0592MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -20°C~+70°C
RH100-12.000-20-3030-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 20 pF -40°C~+85°C
RH100-12.000-9-1515-TR RH100 12.000MHz 3.2x 2.5mm ± 15 ppm ± 15 ppm 9 pF -20°C~+70°C
RH100-12.000-18-2020-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 18 pF -20°C~+70°C
RH100-12.000-9-1015-TR-NS1 RH100 12.000MHz 3.2x 2.5mm ± 10 ppm ± 15ppm 9 pF -20°C~+60°C
RH100-12.000-8-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 100 ppm ± 100 ppm 8 pF -40°C~+85°C
RH100-12.000-10-2020-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 20 ppm 10 pF -40°C~+85°C
RH100-12.000-18-2030-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-12.000-20-2030-TR RH100 12.000MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 20 pF -20°C~+70°C
RH100-12.000-12-1010-EXT-TR RH100 12.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -40°C~+85°C
RH100-12.288-18-2030-EXT-TR RH100 12.288MHz 3.2x 2.5mm ± 20 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-12.288-12-1010-TR RH100 12.288MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -20°C~+70°C
RH100-13.560-18-1010-TR RH100 13.560MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 18 pF -20°C~+70°C
RH100-13.560-10-1020-EXT-TR RH100 13.560MHz 3.2x 2.5mm ± 10 ppm ± 20 ppm 10 pF -40°C~+85°C
RH100-13.824-12-1010-EXT-TR RH100 13.824MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 12 pF -40°C~+85°C
RH100-14.31818-18-3030-EXT-TR RH100 14.31818MHz 3.2x 2.5mm ± 30 ppm ± 30 ppm 18 pF -40°C~+85°C
RH100-14.7456-18-TR RH100 14.7456MHz 3.2x 2.5mm ± 100 ppm ± 100 ppm 18 pF -20°C~+70°C
RH100-16.000-8-1010-TR RH100 16.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 8 pF -20°C~+70°C
RH100-16.000-9-1010-EXT-TR RH100 16.000MHz 3.2x 2.5mm ± 10 ppm ± 10 ppm 9 pF -40°C~+85°C

正在載入評論數(shù)據(jù)...

發(fā)表評論:

姓名:
郵箱:
驗證: 驗證碼
正文:

歡迎參與討論,請在這里發(fā)表您的看法、交流您的觀點。

誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
有源晶振,表晶,石英晶振,,貼片晶振,聲表面濾波器,陶瓷晶振,陶瓷霧化片,陶瓷濾波器,微孔霧化片,微孔霧化片,單片158KHz微孔霧化片,單片陶瓷霧化片,霧化片,進口晶振,F11聲表面濾波器,TO-39聲表面濾波器,3*3貼片聲表面濾波器,KDS晶振,愛普生晶振,精工晶振,村田晶振,京瓷晶振,NDK晶振,NX3225SANDK晶振,NX5032GANDK晶振,有源晶振,溫補晶振,KDS晶振DST310S,愛普生晶振FC-135,愛普生晶振MC-146,精工晶振SC-32S,精工晶振SSP-T7;
在線客服
在線客服
close
在線客服 康華爾微信號
康華爾公眾號