晶振官方博客
更多>>TG2520SMN高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器X1G005421021227
來(lái)源:http://konuaer.com 作者:康華爾電子 2022年08月25
日本進(jìn)口愛(ài)普生晶振TG2520SMN,高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器,超小型尺寸2.5x2.0mm四腳貼片晶振,TCXO晶振,有源晶振,是高穩(wěn)定性低相位噪聲,使用愛(ài)普生開(kāi)發(fā)和制造的IC的噪聲TCXOs和MHz基頻晶體。 相位噪聲是愛(ài)普生緊湊型TCXO溫補(bǔ)晶振中最低的產(chǎn)品系列,使其成為GNSS的理想?yún)⒖紩r(shí)鐘和其他無(wú)線通信設(shè)備。特征:高穩(wěn)定性,頻率范圍:10MHz至55MHz,輸出:削波正弦,電源電壓:1.7V至3.63V,頻率/溫度特性 :最大0.5 x10-6,工作溫度:-40攝氏度至+85攝氏度,相位噪聲:-161 dBc/Hz(fo = 26 MHz,100 kHz偏移),應(yīng)用于:GNSS 射頻,無(wú)線通信設(shè)備,LTE、WiMAX、Wi-Fi、無(wú)線局域網(wǎng),物聯(lián)網(wǎng)等.
TG2520SMN高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器,X1G005421020427,溫補(bǔ)晶振
TG2520SMN高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器,X1G005421020427,溫補(bǔ)晶振
有源晶振需要電源,但不需要附加的電容。它內(nèi)部含有起振器。通常接到CPU的一根引腳即可,有源晶振不需要DSP的內(nèi)部振蕩器,信號(hào)質(zhì)量好,比較穩(wěn)定,而且連接方式相對(duì)簡(jiǎn)單(主要是做好電源濾波,通常使用一個(gè)電容和電感構(gòu)成的PI型濾波網(wǎng)絡(luò),輸出端用一個(gè)小阻值的電阻過(guò)濾信號(hào)即可),不需要復(fù)雜的配置電路.有源晶振通常的用法:一腳懸空,二腳接地,三腳接輸出,四腳接電壓。
TG2520SMN高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器,X1G005421020427,溫補(bǔ)晶振
Product Number | Model | Frequency | 愛(ài)普生晶振 | Output Wave | Supply Voltage |
X1G005421002927 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G005421003027 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G005421003727 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421003827 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V |
X1G005421020127 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020227 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020327 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020427 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020527 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020627 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020727 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421020827 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021127 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021227 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021327 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021427 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021527 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421021627 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421022027 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421022127 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421022227 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G005421030127 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030227 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030327 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030427 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030527 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030627 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G005421030727 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
TG2520SMN高穩(wěn)定性和低相位噪聲溫度補(bǔ)償晶體振蕩器,X1G005421020427,溫補(bǔ)晶振
有源晶振需要電源,但不需要附加的電容。它內(nèi)部含有起振器。通常接到CPU的一根引腳即可,有源晶振不需要DSP的內(nèi)部振蕩器,信號(hào)質(zhì)量好,比較穩(wěn)定,而且連接方式相對(duì)簡(jiǎn)單(主要是做好電源濾波,通常使用一個(gè)電容和電感構(gòu)成的PI型濾波網(wǎng)絡(luò),輸出端用一個(gè)小阻值的電阻過(guò)濾信號(hào)即可),不需要復(fù)雜的配置電路.有源晶振通常的用法:一腳懸空,二腳接地,三腳接輸出,四腳接電壓。
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 溫補(bǔ)晶振
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來(lái)的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom