晶振官方博客
更多>>微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高頻環(huán)保有源振蕩器,支持HCMOS輸出
來源:http://konuaer.com 作者:lzf 2022年07月21
Micro Crystal AG, a company of the Swatch Group Inc. Switzerland, was founded in 1978 in Grenchen, Switzerland, as a producer of Tuning Fork Crystals for watches. Today, Micro Crystal AG is a leading manufacturer of Miniature Quartz Crystals (30 kHz to 250 MHz), Real-Time Clock (RTC) Modules, Oscillators and OCXOs for the world’s leading manufacturers of IoT, wearable, automotive, industrial and medical applications.
Micro Crystal AG 是 Swatch Group Inc. 瑞士的一家公司,于1978年在瑞士格倫興成立,作為手表用音叉晶體的生產商。今天,Micro Crystal AG 是微型石英晶體(30 kHz 至 250 MHz)、實時時鐘 (RTC) 模塊、高質量振蕩器和 OCXO 的領先制造商,為世界領先的物聯網、可穿戴、汽車、工業(yè)和醫(yī)療應用制造商提供服務。微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高頻環(huán)保有源振蕩器,支持HCMOS輸出
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | |||||||
標準時鐘振蕩器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | 10 pF | SMD/SMT | - 55 C | + 85 C | 3.5 mm | 2.2 mm | |||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 2 mm | 1.2 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | |||||||
標準時鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 125 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 1.5 mm | ||||||
標準時鐘振蕩器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | 1.6 V to 5.5 V | 1.6 V | 5.5 V | CMOS | SMD/SMT | 2 mm x 1.2 mm | - 40 C | + 85 C | 2 mm | 1.2 mm |
各種各樣的功能使所需的功能保持運行,在斷電模式和卸載微控制器時也是如此。微晶的MCSO2FKHVT-C20.000MHzE/DT3002是一款高頻環(huán)保有源振蕩器,支持HCMOS輸出
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標準時鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
標準時鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
標準時鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
標準時鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C |
微晶證實,以下列出的陶瓷封裝時鐘振蕩器標準產品符合歐洲議會和理事會關于RoHS 3指令2015/863/EU和REACh法規(guī)1907/2006/EU《電氣電子設備中有害物質使用限制》。
晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C |
MCSO2是一種高頻SMD有源晶體振蕩器,它包含一個集成HCMOS電路和XTAL。它是基于真空密封陶瓷包裝。
特性
優(yōu)異的密封性能,采用金錫預成型。
密封性能保證了高穩(wěn)定性和低老化。
非??斓膯?。
寬溫度范圍。
在基本模式下運行。
高抗沖擊和振動。
100%, Pb-free通過無鉛認證。
應用程序
安全/安全
航空/航天
遙控/遙測
微處理器和FPGA時鐘
測試及測量設備
有線及無線通訊
正在載入評論數據...
相關資訊
- [2024-03-14]RTV119系列性能超強的溫補晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領先的Skyworks電子晶振有助于加快...
- [2023-09-19]關于遙遙領先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom